Essential Business Checking
|
Elevated Business Checking
|
Enhanced Business Checking
|
Analysis Business Checking
|
|
---|---|---|---|---|
Ideal for | Small business with low transaction volume and minimal cash management needs. | Small to medium sized business with moderate transaction volume and moderate cash management needs. | Medium to large sized businesses with high transaction volume and significant cash management needs. | Commercial client with substantial transaction volume and cash management needs. |
Monthly Maintenance Fee | $0 | $50 | $150 | $25 |
Balance required for 1/2 off monthly fee | — | $100,000 | $500,000 | — |
Balance required for waived monthly fee | — | $250,000 | $1,000,000 | — |
Combined Item Allowance | $0.30 per item after 150 items | $0.30 per item after 250 items | $0.30 per item after 500 items | — |
Exclusive Discounts | — |
|
|
|
1All Cash Management Service Fees and the following Standard Service Fees; Cash Handling Fee, Statement Mailing Fee, Received ACH Debit or Credit.
Nonprofit Business Checking
|
IOLTA Checking NH1
|
IOLTA Checking MA1
|
Community Advantage Checking
|
|
---|---|---|---|---|
Ideal for | Not-for-profit entities with limited assets that will benefit from low-cost cash management services. | Attorneys located in NH who receive client funds to hold with interest earned submitted automatically to the states bar foundation | Attorneys located in MA who receive client funds to hold with interest earned submitted automatically to the states bar foundation. | Account for municipal agencies, school districts, and non-profit organizations. |
Monthly Maintenance | — | — | — | $10 |
Combined Item Allowance | — | — | — | $0.15 for each deposit with no maximum |
Exclusive Discounts | $100.00 monthly bundle fee that includes
|
— | — |
|
1We cannot offer IOLTA in any other states due to specific bar association regulations
2All Cash Management Service Fees and the following Standard Service Fees; Cash Handling Fee, Statement Mailing Fee, Received ACH Debit or Credit.
Warehouse Checking
|
Warehouse Pledge
|
Partnership Accounts
|
1031 Exchange
|
|
---|---|---|---|---|
Ideal for | An operating account for standard processing for Warehouse Lending clients. | An account opened at the direction of Warehouse Lending staff to hold funds for a client per their master repurchase agreement. | Account for existing BaaS partners who have a need for an additional operating account to manage their funds. | Accounts for sub accounts for 1031 clients to manage their client funds. |
Monthly Maintenance | — | — | — | |
Combined Item Allowance | — | — | — | |
Exclusive Discounts |
|
|
|